Appearance
Block types reference
A quick reference of every block type and how to insert it.
Text
| Block | Slash command | Markdown shortcut |
|---|---|---|
| Paragraph | /text | — |
| Heading 1 | /h1 | # at line start |
| Heading 2 | /h2 | ## at line start |
| Heading 3 | /h3 | ### at line start |
| Bullet list | /bullet | - or * at line start |
| Numbered list | /number | 1. at line start |
| Checkbox list | /todo | [ ] at line start |
| Toggle | /toggle | — |
| Outliner | /outline | — |
| Quote | /quote | > at line start |
| Info box | /info | — |
| Tip box | /tip | — |
| Warning box | /warning | — |
| Danger box | /danger | — |
| Divider | /divider | --- on its own line |
| Spoiler | Format menu | — |
Code & math
| Block | Slash command | Markdown shortcut |
|---|---|---|
| Code block | /code | ``` at line start |
| Math block | /math | $$ at line start |
| Inline math | — | $...$ inline |
Layout
| Block | Slash command |
|---|---|
| Columns (1–8) | /columns |
| Table | /table |
| Table of Contents | /toc |
Media & embeds
| Block | Slash command |
|---|---|
| Image | /image |
| File attachment | /file |
| YouTube embed | /youtube |
| Link preview card | /link |
| Live web embed | /web |
| Page embed | /embed |
| Canvas embed | /canvas |
| Include object | /include |
| Object card | /card |
Databases & collections
| Block | Slash command |
|---|---|
| Inline database | /database |
| Linked database | /linked |
| Inline set | /set |
| Inline collection | /collection |
| Live query | /query |
Tasks
| Block | Slash command |
|---|---|
| Checkbox list | /todo |
| Standalone task | /task |
| Task (linked) | /linked-task |
Knowledge
| Block | How to insert |
|---|---|
| Block reference | Type (( then search or paste a block ID |
| Page link | Type @ then a page name |
| Object link | Type [[ then search |
| Hashtag | Type # followed by a word |
AI
| Block | Slash command |
|---|---|
| AI generate | /AI |
Advanced
| Block | Slash command |
|---|---|
| Mind-map | /mindmap |